000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.8940954/SCRL | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aStatistics on closures, retrenchments and lay-offs in industries in India during the year 2001 | ||
260 |
_aNew Delhi _bCont of Pub _c2003 |
||
300 | _a44p : pbk | ||
490 | _a | ||
650 | _aStrikes and lockouts-India-Statistics-2001 | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-2001 | ||
650 | _aEconomics | ||
906 | _a72527 | ||
942 |
_2ddc _cS |
||
999 |
_c70882 _d70882 |