000 | 00380pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/SHT | ||
110 | _aChennai, Department of Economics and Statistics | ||
245 | _aStatistical hand book of Tamil Nadu, 2004 | ||
260 |
_aChennai _bDept of Eco and Stat: Govt of Tamil Nadu _c2005 |
||
300 | _axxiv : 557p : p | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-2004 | ||
906 | _a72648 | ||
942 |
_2ddc _cS |
||
999 |
_c71002 _d71002 |