000 | 00429pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-521-57103-0 | ||
082 | _a006.4/VIJ | ||
100 | _aVijaya Kumar, B.V.K | ||
245 | _aCorrelation pattern recognition | ||
260 |
_aCambridge _bCambridge Uni Pr _c2005 |
||
300 | _axii; 390p | ||
650 | _aCorrelation (Statistics) | ||
650 | _aPattern recognition systems | ||
650 | _aComputers, programming languages and allied aspects | ||
700 | _aMahalanobis, Abhijit | ||
700 | _aJuday, Richard | ||
906 | _a72706 | ||
942 |
_2ddc _cBK |
||
999 |
_c71059 _d71059 |