000 | 00363pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.162/FS | ||
110 | _aFertiliser Association of India, New Delhi | ||
245 | _aFertiliser statistics, 2004-2005 | ||
260 |
_aNew Delhi _bFAI _c2005 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aFertilisers-India-Statistics-2004-2005 | ||
650 | _aEconomics | ||
906 | _a72831 | ||
942 |
_2ddc _cS |
||
999 |
_c71184 _d71184 |