000 | 00423pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a534418058 | ||
082 | _a519.52/SCH | ||
100 | _aScheaffer, Richard L | ||
245 | _aElementary survey sampling | ||
260 |
_aAustralia _bThomson Brooks/Cole _c2006 |
||
490 | _aDuxbury advanced series | ||
700 | _aOtt R Lyman | ||
700 | _aMendenhall William | ||
906 | _a74180 | ||
942 |
_2ddc _cBK |
||
999 |
_c72492 _d72492 |