000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a379.1130954/EII.94 | ||
110 | _aIndia, Ministry of Human Resource Development, Department ofSecondary and Higher Education, Planning, Monitoring and Statistics Division | ||
245 | _aEducation in India, 1994-95. School education (Financial data) | ||
260 |
_aNew Delhi _bAuthor _c2003 |
||
300 | _a145p : pbk | ||
490 | _a | ||
906 | _a74431 | ||
942 |
_2ddc _cS |
||
999 |
_c72736 _d72736 |