000 | 00383pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.528/CPIN | ||
110 | _aIndia, Ministry of Labour and Employment, Labour Bureau | ||
245 | _aConsumer price index numbers (For agricultural and rural labourers) 1986-87=100: For the agricultural year 2004-2005 | ||
260 |
_aShimla/Chandigarh _bCont of Pub _c2006 |
||
300 | _a65p : pbk | ||
490 | _a | ||
906 | _a74435 | ||
942 |
_2ddc _cS |
||
999 |
_c72740 _d72740 |