000 | 00380pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.7231/IPFS | ||
110 | _aIndia, Ministry of Finance, Department of Economic Affairs, Economic Division | ||
245 | _aIndian public finance statistics, 2005-2006 | ||
260 |
_aNew Delhi _bCont of Pub _c2006 |
||
300 | _av : 109p : pbk | ||
490 | _a | ||
906 | _a74436 | ||
942 |
_2ddc _cS |
||
999 |
_c72741 _d72741 |