000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9211514177 | ||
082 | _a304.64/WMR | ||
110 | _aUnited Nations, Department of Economic and Social Affairs. Population Division. | ||
245 | _aWorld mortality report, 2005 | ||
260 |
_aNew York _bUnited Nations _c2006 |
||
300 | _aix : 431p | ||
490 | _a | ||
906 | _a74439 | ||
942 |
_2ddc _cS |
||
999 |
_c72744 _d72744 |