000 | 00441pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8185542805 | ||
082 | _a307.1120954/NIRD | ||
110 | _aNational Institute of Rural Development, Hyderabad | ||
245 | _aRural development statistics, 2004-05 | ||
260 |
_aHyderabad _bNIRD _c2006 |
||
300 | _axii : 378p : pb | ||
490 | _a | ||
700 | _aRangacharyulu S V Comp | ||
906 | _a74468 | ||
942 |
_2ddc _cS |
||
999 |
_c72773 _d72773 |