000 | 00346pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Petoleum and Natural Gas | ||
245 | _aAnnual report, 2005-2006 | ||
260 |
_aNew Delhi _bMinistry of Petoleum and Natural Gas _c2006 |
||
300 | _a103p : pbk | ||
490 | _a | ||
906 | _a74470 | ||
942 |
_2ddc _cS |
||
999 |
_c72775 _d72775 |