000 | 00782pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c74137 _d74137 |
||
003 | OSt | ||
005 | 20181022155617.0 | ||
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780230018860 | ||
040 | _cIGIDR | ||
082 |
_a338.45015195 _220 _bSEN |
||
100 | _aSengupta, Jati | ||
245 |
_aEfficiency models in data envelopment analysis : _bTechniques of evaluation of productivity of firms in a growing economy / _cJati Sengupta and Biresh Sahoo |
||
260 |
_aHampshire _bPalgrave _c2006 |
||
300 | _axiv, 245p | ||
650 | _aIndustrial Efficiency-Mathematical Models | ||
650 | _aIndustrial Productivity-Measurement-Mathematical Models | ||
650 | _aProduction Economics | ||
650 | _aEconomics | ||
700 | _aSahoo, Biresh | ||
906 | _a75868 | ||
942 |
_2ddc _cBK |