000 | 00363pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.790954/CMIE | ||
110 | _aCentre For Monitoring Indian Economy, Mumbai | ||
245 | _aEnergy, February 2007 | ||
260 |
_aMumbai _bCMIE _c2007 |
||
300 | _aviii : 336p : p | ||
490 | _aEconomic Intelligence Service | ||
650 | _aPower resources-India-Statistics-2007 | ||
650 | _aLand Economics [Includes Energy and Environment] | ||
650 | _aEconomics | ||
906 | _a75887 | ||
942 |
_2ddc _cS |
||
999 |
_c74155 _d74155 |