000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.61.517 | ||
110 | _aIndia, Ministry of statistics and programme implementation | ||
245 | _aNational sample survey: Round sixty one, report no.517, July, 2004 - June 2005.Status of education and vocational training ib India, 2004-2005 | ||
260 |
_aNew Delhi _bNSSO _c2006 |
||
300 | _avar.pgn. | ||
490 | _aNSS report no. 517 | ||
650 | _aVocational Education-India | ||
650 | _aMacroeconomics | ||
650 | _aEducation-India | ||
650 | _aEconomics | ||
906 | _a75892 | ||
942 |
_2ddc _cS |
||
999 |
_c74160 _d74160 |