000 | 00429pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
082 | _a368.0015118/GOU | ||
100 | _aGourieroux, Christian | ||
245 | _aThe Econometrics of individual risk: Credit insurance, and m | ||
260 |
_aPrinceton _bPrinceton Uni Pr _c2007 |
||
300 | _axii;241p | ||
650 | _aMarketing-Risk Management-Mathematical Models | ||
650 | _aRisk (Insurance)-Mathematical Models | ||
650 | _aBanks and Banking-Risk management-Mathematical Models | ||
650 | _aSocial Problems, Welfare and Services | ||
700 | _aJasiak Joann | ||
906 | _a75923 | ||
942 |
_2ddc _cBK |
||
999 |
_c74190 _d74190 |