000 | 00358pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.954/ES | ||
110 | _aIndia, Ministry of Finance | ||
245 | _aEconomic Survey, 2006-2007 | ||
260 |
_aDelhi _bMinistry of Finance _c2007 |
||
300 | _aix : var. pgn | ||
490 | _a | ||
650 | _aIndia-Economic conditions-2006-2007 | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a75975 | ||
942 |
_2ddc _cS |
||
999 |
_c74242 _d74242 |