000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.61.515 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation | ||
245 | _aNational sample survey: Round sixty-one, report no. 515, Part-II, July 2004 - June 2005, Employment and unemployment sitation in India, 2004-2005 | ||
260 |
_aNew Delhi _bNSSO _c2006 |
||
300 | _av : var. pgn. | ||
490 | _a | ||
650 | _aUnemployment-India-Statistics | ||
650 | _aMacroeconomics | ||
650 | _aLabor supply-India-Statistics | ||
650 | _aHousehold surveys-India-Statistics | ||
650 | _aEconomics | ||
906 | _a76047 | ||
942 |
_2ddc _cS |
||
999 |
_c74310 _d74310 |