000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.61.518 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation | ||
245 | _aNational sample survey, Round Sixty-one, report no. 518, July 2004 - June 2005, Participation of women in specified activities along with domestic duties, 2004-2005 | ||
260 |
_aNew Delhi _bNSSO _c2007 |
||
300 | _aii : var. pgn. | ||
490 | _a | ||
650 | _aWork and family-India-Statistics | ||
650 | _aWomen-Employment-Social conditions-India-Statistics | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
650 | _aDual-career families-India-Statistics | ||
906 | _a76049 | ||
942 |
_2ddc _cS |
||
999 |
_c74312 _d74312 |