000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.59.491 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation | ||
245 | _aNational sample survey, Round fifty-nine, report no. 491, January - December 2003, Household ownership holdings in india, 2003 | ||
260 |
_aNew Delhi _bNSSO _c2006 |
||
300 | _aiii : var. pgn. | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aLandlord and tenant-India-Statistics | ||
650 | _aLand tenure-India-Statistics | ||
650 | _aHousehold surveys-India | ||
650 | _aEconomics | ||
906 | _a76050 | ||
942 |
_2ddc _cS |
||
999 |
_c74313 _d74313 |