000 | 00451pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.5420973/BRO | ||
100 | _aBrown, Clair | ||
245 | _aEconomic Turbulence: Is a volatile economy good for America? | ||
260 |
_aChicago _bUni of Chicago Pr _c2006 |
||
300 | _axi;197p | ||
650 | _aStatics and dynamics (Social sciences) | ||
650 | _aBusiness cycles-United States | ||
650 | _aMicroeconomics | ||
650 | _aEconomics | ||
700 | _aLane Julia | ||
700 | _aHaltiwanger John | ||
906 | _a76071 | ||
942 |
_2ddc _cBK |
||
999 |
_c74334 _d74334 |