000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.61.510 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation | ||
245 | _aNational sample survey, Round sixty-one, report no.510, July 2004- June 2005. Public distribution system and other source of households consumtion | ||
260 |
_aNew Delhi _bIndia, Ministry of Statistics and Programme Implementation _c2007 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aPublic distribution system | ||
650 | _aPDS | ||
650 | _aMacroeconomics | ||
650 | _aHousehold consumption | ||
650 | _aEconomics | ||
650 | _a2004-2005 | ||
906 | _a76691 | ||
942 |
_2ddc _cS |
||
999 |
_c74928 _d74928 |