000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.61.519 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation | ||
245 | _aNational sample survey, Round sixty-one, report no.519, July 2004- June 2005. Informal Sector and Conditions of Employment in India (Part-II) | ||
260 |
_aNew Delhi _bIndia, Ministry of Statistics and Programme Implementation _c2007 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aInformal sector (Economics)-India-Statistics-2004-2005 | ||
650 | _aEmployment | ||
650 | _aEconomics | ||
906 | _a76695 | ||
942 |
_2ddc _cS |
||
999 |
_c74932 _d74932 |