000 | 00404pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
082 | _a368.01/JON | ||
100 | _aJong, Piet de | ||
245 | _aGeneralized linear models for insurance data | ||
260 |
_aCambridge _bCambridge Uni Pr _c2008 |
||
300 | _ax; 196p | ||
490 | _aInternational series on actuarial science | ||
650 | _aLinear models (Statistics) | ||
650 | _aInsurance-Mathematics | ||
650 | _aSocial problems, welfare and services | ||
700 | _aHeller Gillian Z | ||
906 | _a77686 | ||
942 |
_2ddc _cBK |
||
999 |
_c75864 _d75864 |