000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.47000954/CMIE | ||
110 | _aCentre for Monitoring Indian Economy, Mumbai | ||
245 | _aIndustry market size and shares, April 2008 | ||
260 |
_aMumbai _bCMIE _c2008 |
||
300 | _axiv : 434p : pb | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aIndia-Industrial statistics-2008 | ||
650 | _aEconomics | ||
906 | _a77699 | ||
942 |
_2ddc _cS |
||
999 |
_c75876 _d75876 |