000 | 00345pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry for the Development of the North-East Region | ||
245 | _aAnnual report, 2007-2008 | ||
260 |
_aNew Delhi _bMin for the Devt of the North-East region: Govt of India _c2008 |
||
300 | _a50p : pbk | ||
490 | _a | ||
650 | _aAnnual report-2007-2008 | ||
906 | _a77712 | ||
942 |
_2ddc _cS |
||
999 |
_c75889 _d75889 |