000 | 00396pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415773492 | ||
082 | _a330.9/ROS | ||
100 | _aRosenbloom, Joshua L [ed] | ||
245 | _aQuantitative economic history: The Good of counting. Ed. by | ||
260 |
_aLondon _bRoutledge _c2008 |
||
300 | _axvii; 176p | ||
490 | _aRoutledge explorations in economic history | ||
650 | _aSocial change-United States-History-Statistical methods | ||
650 | _aUnited States-Economic conditions-Statistical methods | ||
650 | _aEconomic history-Methodology | ||
650 | _aEconomic history-Statistical methods | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a77761 | ||
942 |
_2ddc _cBK |
||
999 |
_c75938 _d75938 |