000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63011/SRS | ||
110 | _aIndia, Office of the Registrar General | ||
245 | _aSample registration system statistical report, 2006. Report no. 4 of 2007 | ||
260 |
_aNew Delhi _bCont of Pub _c2007 |
||
300 | _axxv : 211p : pb | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aPopulation-India-Statistics-2006 | ||
650 | _aMortality-India-Statistics-2006 | ||
650 | _aFertility-India-Statistics-2006 | ||
906 | _a77847 | ||
942 |
_2ddc _cS |
||
999 |
_c76004 _d76004 |