000 | 00336pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.954792/PC | ||
110 | _aIndia, Planning Commission | ||
245 | _aMaharashtra state development report | ||
260 |
_aNew Delhi _bOxford Uni Pr _c2007 |
||
300 | _axliv : 383p : p | ||
490 | _a | ||
650 | _aMaharashtra-Economic policy | ||
650 | _aMaharashtra-Economic conditions | ||
650 | _aEconomics | ||
650 | _aEconomic development and policy | ||
650 | _aEconomic development | ||
906 | _a77887 | ||
942 |
_2ddc _cS |
||
999 |
_c76042 _d76042 |