000 | 00800pam a2200253a 44500 | ||
---|---|---|---|
999 |
_c76158 _d76158 |
||
003 | OSt | ||
005 | 20190507143743.0 | ||
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470028421 | ||
040 | _cIGIDR | ||
082 |
_a519.536 _bROY _220 |
||
100 | _aRoyston, Patrick | ||
245 |
_aMultivariable model-building : _bA Pragmatic approach to regression analysis based on fractional polynomials for continuous variables / _cPatrick Royston and Willi Sauerbrei |
||
260 |
_aChichester _bJohn Wiley _c2008 |
||
300 | _axiii, 303p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aMathematics | ||
650 | _aRegression analysis | ||
650 | _aPolynomials | ||
650 | _aVariables (Mathematics) | ||
700 | _aSauerbrei, Willi | ||
906 | _a78009 | ||
942 |
_2ddc _cBK |