000 | 00383pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a363.96/NFHS | ||
110 | _aInternational Institute for Population Sciences, Mumbai | ||
245 | _aNational family health survey India, 2005-06: Bihar | ||
260 |
_aMumbai _bIIPS _c2008 |
||
300 | _a120p : pbk | ||
490 | _aNFHS | ||
650 | _aSocial problems, welfare and services | ||
650 | _aPublic health-India-Bihar-Statistics-2005-2006 | ||
906 | _a78467 | ||
942 |
_2ddc _cS |
||
999 |
_c76606 _d76606 |