000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.7231/IPFS | ||
110 | _aIndia, Ministry of Finance. Department of Economics Affairs. Economic Division | ||
245 | _aIndian public finance statistics, 2007-2008 | ||
260 |
_aDelhi _bCont of Pub _c2008 |
||
300 | _av : 112p : pbk | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aFinance, Public-India-Statistics-2007-2008 | ||
906 | _a78470 | ||
942 |
_2ddc _cS |
||
999 |
_c76609 _d76609 |