000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/SH | ||
110 | _aChennai, Department of Economics and Statistics | ||
245 | _aStatistical handbook of Tamil Nadu, 2007 | ||
260 |
_aChennai _bDepartment of Economics and Statistics, Chennai _c2008 |
||
300 | _axxii, 519p : pb | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-2007 | ||
906 | _a78528 | ||
942 |
_2ddc _cS |
||
999 |
_c76664 _d76664 |