000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.60095484/ASI | ||
110 | _aAndhra Pradesh, Directorate of Economics and Statistics | ||
245 | _aAnnual survey of industries Andhra Pradesh 2004-2005 | ||
260 |
_aHydrabad _bDirectorate of Economics and Statistics _c2008 |
||
300 | _a195p : pbk | ||
490 | _a | ||
650 | _aProduction Economics | ||
650 | _aIndustrial Surveys-Andhra Pradesh-2004-2005 | ||
650 | _aIndustrial Productivity-Andhra Pradesh-Statistics-2002-2003 | ||
650 | _aEconomics | ||
906 | _a78531 | ||
942 |
_2ddc _cS |
||
999 |
_c76667 _d76667 |