000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.102/AC/AP | ||
110 | _aAndhra Pradesh, Directorate of Economics and Statistics | ||
245 | _aReport on agricultural census 2000-01: Andhra Pradesh | ||
260 |
_aHydrabad _bDirectorate of Economics and Statistics _c2007 |
||
300 | _a154p : pbk | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aAgriculture-Andhra Pradesh-Statistics-2000-2001 | ||
906 | _a78532 | ||
942 |
_2ddc _cS |
||
999 |
_c76668 _d76668 |