000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.484/SAAP | ||
110 | _aAndhra Pradesh, Directorate of Economics and Statistics | ||
245 | _aStatistical Abstract: Andhra Pradesh, 2007 | ||
260 |
_aHydrabad _bDirectorate of Economics and Statistics _c2007 |
||
300 | _axvi : 582p : pb | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aAndhra Pradesh-Statistics-2007 | ||
650 | _aAndhra Pradeseh-Economic Conditions-2007 | ||
906 | _a78533 | ||
942 |
_2ddc _cS |
||
999 |
_c76669 _d76669 |