000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/ASA/TN.2004 | ||
110 | _aTamil Nadu, Department of Economics and Statistics | ||
245 | _aAnnual statistical abstract of Tamil Nadu, 2004-2005 | ||
260 |
_aChennai _bDepartment of Economics and Statistics _c2006 |
||
300 | _axv : 631p : pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-2004-2005 | ||
906 | _a78535 | ||
942 |
_2ddc _cS |
||
999 |
_c76671 _d76671 |