000 | 00351pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.6320954/CCIL | ||
110 | _aClearing Corporation of India Limited, Mumbai | ||
245 | _aFactbook, 2008 | ||
260 |
_aMumbai _bCCIL _c2008 |
||
300 | _a326p : pbk | ||
490 | _a | ||
650 | _aSecurities-India-Statistics-2008 | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a78562 | ||
942 |
_2ddc _cS |
||
999 |
_c76698 _d76698 |