000 | 00460pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aFogel, Robert W | ||
245 | _aForecasting the Cost of U.S. Health Care in 2040 | ||
260 |
_aCambridge _bNBER _c2008 |
||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2008/E2.pdf | ||
906 | _a78563 | ||
942 |
_2ddc _cE |
||
999 |
_c76699 _d76699 |