000 | 00379pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780691130941 | ||
082 | _a304.640112 | ||
100 | _aGirosi, Federico | ||
245 | _aDemographic forecasting | ||
260 |
_aPrinceton _bPrinceton Uni Pr _c2008 |
||
300 | _axviii; 267p | ||
650 | _aDemographyhy | ||
650 | _aMortality-Statistical methods | ||
650 | _aMortality-Forecasting-Methodology | ||
650 | _aSociology | ||
700 | _aKing Gary | ||
906 | _a78614 | ||
942 |
_2ddc _cBK |
||
999 |
_c76747 _d76747 |