000 | 00543pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aFoerster, Andrew T | ||
245 | _aSectoral vs. Aggregate Shocks: A Structural Factor Analysis | ||
260 |
_aCambridge _bNBER _c2008 |
||
700 | _aWatson Mark W | ||
700 | _aSarte Pierre Daniel G | ||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2008/E29.pdf | ||
906 | _a78632 | ||
942 |
_2ddc _cE |
||
999 |
_c76765 _d76765 |