000 | 00637pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c76866 _d76866 |
||
003 | OSt | ||
005 | 20181001170434.0 | ||
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387202877 | ||
040 | _cIGIDR | ||
082 | _a519.23/AAL | ||
100 | _aAalen, Odd O | ||
245 | _aSurvival and event history analysis: A process point of view | ||
260 |
_aHeidelberg _bSpringer-Verlag _c2008 |
||
300 | _axviii;539p | ||
490 | _aStatistics fo Biology and Health | ||
650 | _aStochastic processes | ||
650 | _aMathematics | ||
700 | _aGjessing Hakon K | ||
700 | _aBorgan Ornulf | ||
906 | _a78734 | ||
942 |
_2ddc _cBK |