000 | 00322pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.1095483/ASK | ||
110 | _aKerala, Department of Economics and Statistics | ||
245 | _aAgricultural statistics, 2006-2007: Kerala | ||
260 |
_aThiruvananthapuram _bDir of Eco and Stat: Govt of Kerala _c2008 |
||
300 | _a55p : pbk | ||
490 | _a | ||
650 | _aEconomics | ||
650 | _aAgriculture-Kerala-Statistics-2006-2007 | ||
650 | _aAgricultural economics | ||
906 | _a78746 | ||
942 |
_2ddc _cS |
||
999 |
_c76878 _d76878 |