000 | 00366pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.5487/KAR | ||
110 | _aKarnataka, Directorate of Economics and Statistics | ||
245 | _aKarnataka at a glance, 2006-2007 | ||
260 |
_aBangalore _bGovt of Karnataka _c2007 |
||
300 | _a139p : pbk | ||
490 | _a | ||
650 | _aVital Statistics | ||
650 | _aKarnataka-Statistics-2006-2007 | ||
906 | _a78750 | ||
942 |
_2ddc _cS |
||
999 |
_c76881 _d76881 |