000 | 00376pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a631.5452/SCR/HP | ||
110 | _aHimachal Pradesh, Directorate of Land Records | ||
245 | _aAnnual season and crop report, 2002-2003 | ||
260 |
_aShimla _bDir of Land records _c2008 |
||
300 | _a124p : pbk | ||
490 | _a | ||
650 | _aTechnology | ||
650 | _aAgriculture-Statistics-Himachal Pradesh-2002-2003 | ||
650 | _aAgriculture and related technologies | ||
906 | _a78752 | ||
942 |
_2ddc _cS |
||
999 |
_c76883 _d76883 |