000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.13/DES | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Co-operation. Directorate of Economics and Statistics | ||
245 | _aCost of cultivation of principal crops in India, 2007 | ||
260 |
_aNew Delhi _bDirectorate of Economics and Statitics: Govt of India _c2007 |
||
300 | _axvi : 322p : pb | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aCrops-India-Statistics-2007 | ||
650 | _aAgricultural-India-Statistics-2007 | ||
906 | _a78753 | ||
942 |
_2ddc _cS |
||
999 |
_c76884 _d76884 |