000 | 00655pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c76996 _d76996 |
||
003 | OSt | ||
005 | 20190323105251.0 | ||
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789290148685 | ||
040 | _cIGIDR | ||
082 | _a331.1/ILO | ||
110 | _aInternational Labour Organization, Geneva | ||
245 | _aWorld of work report, 2008: Income inequalities in the age of financial globalization | ||
260 |
_aGeneva _bILO _c2008 |
||
300 | _axviii : 162p : | ||
650 | _aLabor economics | ||
650 | _aIncome distribution | ||
650 | _aFinancial crises | ||
650 | _aEmployment | ||
650 | _aEconomics | ||
906 | _a78865 | ||
942 |
_2ddc _cS |