000 | 00318pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.9546/ES | ||
110 | _aJammu and Kashmir, Planning and Development Department | ||
245 | _aEconomic survey Jammu and Kashmir, 2007-08 | ||
260 |
_aSrinagar _bDir of Eco & Stat: Govt of Jammu and Kashmir _c2008 |
||
300 | _axvii : 378p : p | ||
490 | _a | ||
650 | _aJammu and Kashmir-Economic policy | ||
650 | _aJammu and Kashmir-Economic conditions-2007-2008 | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a78913 | ||
942 |
_2ddc _cS |
||
999 |
_c77040 _d77040 |