000 | 00326pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.4792/SA | ||
110 | _aMaharashtra, Director of Economics and Statistics | ||
245 | _aStatistical abstract of Maharashtra state, 2000-01 | ||
260 |
_aMumbai _bDir of Eco and Stat: Govt of Maharashtra _c2007 |
||
300 | _axviii : 677p : | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aMaharashtra-Statistics-2000-2001 | ||
906 | _a79181 | ||
942 |
_2ddc _cS |
||
999 |
_c77299 _d77299 |