000 | 00375pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781420083415 | ||
082 | _a519.542/BRO | ||
100 | _aBroemeling, Lyle D | ||
245 | _aBayesian methods for measures of agreement | ||
260 |
_aLondon _bCRC Pr _c2009 |
||
300 | _axv; 332p | ||
490 | _aChapman and Hall/CRC biostatistics series | ||
650 | _aClinical medicine-Decision making | ||
650 | _aBayesian statistical decision theory | ||
650 | _aMathematics | ||
906 | _a79232 | ||
942 |
_2ddc _cBK |
||
999 |
_c77346 _d77346 |