000 | 00389pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781584888161 | ||
082 | _a362.1/HAY | ||
100 | _aHayes, Richard J | ||
245 | _aCluster randomised trials | ||
260 |
_aLondon _bCRC Pr _c2009 |
||
300 | _axxii; 315p | ||
650 | _aData interpretation, Statistical | ||
650 | _aRandomized Controlled Trials as Topic-methods | ||
650 | _aCluster analysis | ||
650 | _aClinical trials | ||
650 | _aSocial problems, welfare and services | ||
700 | _aMoulton Lawrence H | ||
906 | _a79233 | ||
942 |
_2ddc _cBK |
||
999 |
_c77347 _d77347 |